
Data Intensive Astronomy Workshop
Zelman room, Hawthorn Arts Centre, Hawthorn, VIC, 3022 (Location)
Agenda
Monday 7th August 2017
| From | To | Speaker | Title | 
| 8:30 AM | 9:00 AM | Registration | |
| 9:00 AM | 9:15 AM | Welcome (Karl Glazebrook) | |
| 9:15 AM | 10:05 AM | Ada Nebot (CDS) | The CDS – an astronomy data centre for reference data, preparing for the era of Big Data ( Abstract) | 
| 10:05 AM | 10:35 AM | Andreas Wicenec (UWA/ICRAR) | A brief history, status and outlook of Data Intensive Astronomy ( Abstract) | 
| 10:35 AM | 11:10 AM | Morning Tea | |
| 11:10 AM | 11:40 AM | Lister Staveley-Smith (UWA/ICRAR) | The ASTRO-3D Data Intensive Astronomy Program ( Abstract) | 
| 11:40 AM | 12:10 PM | Elaina Hyde (AAO) | Clustering and Grouping in Spectroscopic Data Sets ( Abstract) | 
| 12:10 PM | 12:30 PM | Sarah Hegarty (Swinburne) | A New eResearch Platform for Transient Classification ( Abstract) | 
| 12:30 PM | 2:00 PM | Lunch Break (Not Provided) | |
| 2:00 PM | 3:00 PM | Unconference | |
| 3:00 PM | 3:30 PM | Afternoon Tea | |
| 3:30 PM | 4:00 PM | Julie Banfield (ANU) | Citizen Science and Machine Learning ( Abstract) | 
| 4:00 PM | 4:20 PM | Tim Dykes (Portsmouth) | Comparative, Quantitative, and Interactive Web-based 3D Visualization ( Abstract) | 
| 4:20 PM | 4:40 PM | Colin Jacobs (Swinburne) | Searching for strong lenses in large image surveys using neural networks ( Abstract) | 
| 4:40 PM | 5:00 PM | Andy Casey (Monash) | The Cannon: Enabling unprecedented stellar science through Bayesian machine learning ( Abstract) | 
Tuesday 8th August 2017
| From | To | Speaker | Title | 
| 9:00 AM | 9:30 AM | Andrew Treloar (ANDS) | Services and Skills in support of FAIR Data ( Abstract) | 
| 9:30 AM | 10:00 AM | Glenn Moloney (NECTAR) | Data enhanced Virtual Lab program and the Nectar Research Cloud | 
| 10:00 AM | 10:30 AM | Ian Duncan (RDS) | Research Data Cloud program and Storage | 
| 10:30 AM | 11:00 AM | Morning Tea | |
| 11:00 AM | 11:30 AM | Eric Thrane (Monash) | Big Data Challenges in Gravitational-Wave Astronomy ( Abstract) | 
| 11:30 AM | 11:50 AM | Chris Fluke (Swinburne) | Astronomy Accelerated ( Abstract) | 
| 11:50 AM | 12:10 PM | Amr Hassan (Swinburne) | Real-time Data Analysis and Visualization on Commercial Cloud Infrastructures ( Abstract) | 
| 12:10 PM | 12:30 PM | Wasim Raja (CSIRO) | Reducing data from the Australian Square Kilometre Array Pathfinder ( Abstract) | 
| 12:30 PM | 2:00 PM | Lunch Break (Not Provided) | |
| 2:00 PM | 3:00 PM | BOF Session (Tech Savvy Astronomy: Useful tools for research & for transitioning into tech careers) ( Abstract) | |
| 3:00 PM | 3:30 PM | Afternoon Break (Not Provided) | |
| 3:30 PM | 4:00 PM | Simon O’Toole (AAO) | ASVO-AAO Data Central Launch ( Abstract) | 
| 4:00 PM | 4:20 PM | Liz Mannering (AAO) | Building a user interface for AAO Data Central ( Abstract) | 
| 4:20 PM | 4:40 PM | Patrick Clearwater (Melbourne) | A virtual laboratory for gravitational wave data analysis ( Abstract) | 
| 4:40 PM | 5:00 PM | Christian Reichardt (Melbourne) | Using grid computing for astronomy: the South Pole Telescope example ( Abstract) | 
Wednesday 9th August 2017
| From | To | Speaker | Title | 
| 9:00 AM | 9:30 AM | Simon Murphy and Marc White (ANU) | SkyMapper in the international Virtual Observatory ( Abstract) | 
| 9:30 AM | 10:00 AM | Andrew Williams (Curtin) | MWA-ASVO ( Abstract) | 
| 10:00 AM | 10:30 AM | Darren Croton (Swinburne) | TAO | 
| 10:30 AM | 11:00 AM | Morning break ( Not Provided) | |
| 11:00 AM | 11:30 AM | James Dempsey and Minh Huynh (CSIRO) | CSIRO ASKAP Science Data Archive ( Abstract) | 
| 11:30 AM | 12:00 PM | Jarrod Hurley & ADACS Team (Swinburne, Curtin, Pawsey) | Astronomy Data and Computing Services | 
| 12:00 PM | 1:00 PM | Lunch Break (Not provided) | |
| 1:00 PM | 5:00 PM | ASVO Retreat (Swinburne AR104 – VR Theatre) | |
Social Media
|  | https://gitter.im/ADACS-DIA/Lobby | 
|  | #ADACSDIA | 
Scientific Organizing Committee
- Amr Hassan (Swinburne)
- Andrew Rohl (Curtin)
- Anne Hutter (Swinburne)
- Chris Fluke (Swinburne)
- Darren Croton (Swinburne)
- Jarrod Hurley (Swinburne)
- Katrina Sealey (AAO)
- Nuria P. F. Lorente (AAO)
- O. Ivy Wong (UWA / ICRAR)
Local Organizing Committee
- Jarrod Hurley (Swinburne – Chair)
- Amr Hassan (Swinburne – Co-Chair)
- Anne Hutter (Swinburne)
- Chris Fluke (Swinburne)
- Darren Croton (Swinburne)
- Eman Ehab (Swinburne)
- Hayley MacPherson (Monash)
Location

